tunes.php du : 02/10/2018 01:38:31
108 | Autumn Child | Ador | MIDI |
105 | Give me your Hand | G | MIDI |
8 | Mermaid (the) | D | MIDI |
96 | Miss McDermott | Em | MIDI |
184 | Morgan Magan | G | MIDI |
126 | O'Carolan's Concerto | D | MIDI |
127 | O'Carolan's Draught | G | MIDI |
18 | On Brigid's Eve |
UNKNOWN : mid/on_brigid_s_eve.mid |
|
94 | Princess Royal (the) | Edor | MIDI |
61 | South Wind (the) | G | MIDI |
63 | South Wind Orchestral (the) | G | MIDI |
174 | The Westland | Edor | MIDI |
158 | Lady Margaret Stewart | Bm | MIDI |
145 | Willie's Old Trousers | Am | MIDI |
57 | An Comhra Donn | D | MIDI |
221 | An Paistin Fionn | Edor | MIDI |
102 | Dance Of The Honeybees (the) | D | MIDI |
208 | Eamonn McGivney's | Edor | MIDI |
289 | Flaherty's | D |
UNKNOWN : mid/flaherty_s.mid |
48 | Golden Castle (the) | Ador |
UNKNOWN : mid/golden_castle.mid |
133 | Her Golden Hair Was Hanging Down Her Back | C | MIDI |
83 | Humours of Ballyconnel | A | MIDI |
40 | Humours of Tullycrine (the) | Ador | MIDI |
233 | Johnny Cope | G | MIDI |
134 | Little Stack Of Oats (the) | G | MIDI |
43 | Mickey Callaghan's Fancy | G | MIDI |
4 | Mrs Galvin |
UNKNOWN : mid/mrs_galvin.mid |
|
149 | The Galway Hornpipe | D | MIDI |
236 | The Harp And The Shamrock | G | MIDI |
254 | When the Tide Comes In | Gm | MIDI |
101 | Wonder (the) | G | MIDI |
66 | Aarons' Key | Bm | MIDI |
294 | An Port Ard | Ador |
UNKNOWN : mid/an_port_ard.mid |
282 | Behind the Bush in the Garden | G |
UNKNOWN : mid/behind_bush_in_garden.mid |
52 | Blackthorn Stick (the) | G |
UNKNOWN : mid/blackthorn_stick.mid |
20 | Boys of the Town (the) | g |
UNKNOWN : mid/boys_of_town.mid |
238 | Calliope House | D | MIDI |
220 | Coleman's Maid On The Green | G | MIDI |
42 | Condon's Frolics | Edor |
UNKNOWN : mid/condon_s_frolics.mid |
1 | Cordal (the) | D | MIDI |
75 | Crabs in the Skillet | Gdor | MIDI |
16 | Creel of Turf (the) | Edor | MIDI |
262 | Cunla | D | MIDI |
65 | Darby the Driver | Ador |
UNKNOWN : mid/darby_driver.mid |
72 | Diplodocus | Amix | MIDI |
239 | Doberman's Wallet | D | MIDI |
148 | Dr O'Neill | D | MIDI |
281 | East of Glendart | D |
UNKNOWN : mid/east_of_glendart.mid |
13 | First Pint (the) | D | MIDI |
76 | Flying Wheelchair (the) | G | MIDI |
209 | Gallaghers Frolic | Edor | MIDI |
39 | Haunted House (the) | G | MIDI |
121 | Helvic Head | G | MIDI |
183 | Humours of Ballyloughlin | Dmix | MIDI |
58 | Humours Of Drinagh (the) | D | MIDI |
95 | Humours Of Trim (the) | D | MIDI |
228 | Joe Cooley's Delight | D | MIDI |
87 | Joe Derrane's jig | D | MIDI |
73 | John McHugh's | G | MIDI |
166 | Kerfunten | G | MIDI |
167 | Kerfunten (D) | D |
UNKNOWN : mid/kerfunten_(d).mid |
46 | Kilfenora jig (the) | d |
UNKNOWN : mid/kilfenora_jig.mid |
279 | Kitty's Rambles | D | MIDI |
197 | Langstrom's Pony | Amix | MIDI |
33 | Leaving the Nest | Bm | MIDI |
168 | Miller's Maggot | G | MIDI |
128 | Monaghan jig | Edor | MIDI |
156 | Mooncoin | Amix | MIDI |
99 | Muireann's | Bm | MIDI |
285 | Old Joe's | D |
UNKNOWN : mid/old_joe_s.mid |
198 | Paddy Fahey's jig | Ador | MIDI |
3 | Paddy O'Rafferty's | G | MIDI |
190 | Pull the Knife and Stick it Again | Edor | MIDI |
44 | Rolling Waves (the) | D | MIDI |
278 | Slieve Russel | Ador | MIDI |
187 | Sonny Brogan's | Ador | MIDI |
78 | Sport | D | MIDI |
214 | Strayaway Child | Em | MIDI |
19 | Tenpenny Bit (the) | Ador |
UNKNOWN : mid/tenpenny_bit.mid |
261 | The Atholl Highlanders | Amix | MIDI |
292 | The Butlers of Glen Avenue | G |
UNKNOWN : mid/butlers_of_glen_avenue.mid |
139 | The Four Courts | D | MIDI |
176 | The Kerry jig | G | MIDI |
171 | The Lark in the Morning | D | MIDI |
241 | The Leitrim Fancy | Em | MIDI |
151 | The Lilting Banshee | Ador | MIDI |
235 | The Lonesome | D | MIDI |
227 | The Morning Lark | D | MIDI |
177 | The One that was Lost | Edor | MIDI |
98 | Tom Billy's 2 | Ador | MIDI |
256 | Tom Billy's 2 | Ador | MIDI |
230 | Tony Rowes's | D | MIDI |
74 | Whelan's | Edor | MIDI |
28 | Whistler at the Wake (the) | D | MIDI |
255 | Winnie Haye's | Ador | MIDI |
115 | Beauties of Autumn (the) | Edor | MIDI |
21 | Christmas Day Ida Moarnin' | D | MIDI |
146 | The Chanter's Song | Amix | MIDI |
244 | The Highland Laddie | A | MIDI |
153 | Hewlett | D | MIDI |
225 | Lord Inchiquin | D | MIDI |
257 | Si Beag Si Mor | D | MIDI |
12 | Ballydesmond polka | Ador | MIDI |
88 | Ballynahula polka | A | MIDI |
17 | Breetches full of Stiches (the) | G |
UNKNOWN : mid/breetches_full_of_stiches.mid |
136 | Brown Bread and Cheese | D | MIDI |
299 | Downey's | Edor |
UNKNOWN : mid/downey_s.mid |
169 | Gortnatubrid | Bm | MIDI |
2 | Jessica's | A | MIDI |
202 | Jessica's | A | MIDI |
130 | John Brosnan's | G | MIDI |
132 | John Walsh | G | MIDI |
300 | Maids of Ardagh | D |
UNKNOWN : mid/maids_of_ardagh.mid |
37 | Mick's Polka | Ador | MIDI |
15 | Rambling Sailor (the) | A | MIDI |
201 | Riding on a Load of Hay | Em | MIDI |
170 | Siege of Ennis | A |
UNKNOWN : mid/siege_of_ennis.mid |
298 | The Ballygow | D |
UNKNOWN : mid/ballygow.mid |
207 | The Gortnatubrid | Bm | MIDI |
11 | Two to the Bar | D |
UNKNOWN : mid/two_to_bar.mid |
172 | Walshe's | A |
UNKNOWN : mid/walshe_s.mid |
181 | A View From Across The Valley | D | MIDI |
231 | Andy Mc Gann's | C | MIDI |
56 | Antrim Rose (the) | D | MIDI |
296 | Back Bay | Bm |
UNKNOWN : mid/back_bay.mid |
7 | Bag of Spuds (the) | Ador | MIDI |
111 | Banks of the Ilen (the) | D | MIDI |
34 | Bird in the Bush (the) | G | MIDI |
97 | Blacksmith's Anvil (the) | G | MIDI |
165 | Boys of Malin | A |
UNKNOWN : mid/boys_of_malin.mid |
82 | Boys on the Hilltop (the) | Ador | MIDI |
180 | Brenda Stubbert's | Ador | MIDI |
252 | Broken Pledge | Ddor | MIDI |
249 | Bunker Hill | Dmix | MIDI |
144 | Castle Kelly | Ador | MIDI |
193 | Come West Along the Road | G | MIDI |
62 | Concert Reel (the) | G | MIDI |
71 | Crock Of Gold (the) | G | MIDI |
131 | Cup of Tea | Edor | MIDI |
38 | Devanny's Goat | D | MIDI |
290 | Down the Broom | Am |
UNKNOWN : mid/down_broom.mid |
79 | Drag Her Round The Road | Edor | MIDI |
6 | Dunrobin Castle | Bm | MIDI |
116 | Eddie Kelly's reel | Ddor | MIDI |
5 | Fairhaired Boy (the) | Dmix | MIDI |
276 | Farewell to Ireland | Ador |
UNKNOWN : mid/farewell_to_ireland.mid |
175 | Franck's reel | A | MIDI |
140 | Fred Finn's | D | MIDI |
84 | George White's Favorite | G | MIDI |
9 | Golden Keyboard (the) | Edor | MIDI |
25 | Green Fields of Rosbeigh (the) | Edor | MIDI |
23 | Green Mountain | D |
UNKNOWN : mid/green_mountain.mid |
123 | Hanley's Tweed | Ador | MIDI |
253 | Harvest Moon | Ador | MIDI |
77 | Heather Breeze | G |
UNKNOWN : mid/heather_breeze.mid |
124 | High Drive (the) | D | MIDI |
86 | Hunter's House (the) | G | MIDI |
122 | Imelda Roland's | Edor | MIDI |
93 | In Memory of Coleman | Gdor | MIDI |
85 | Jackie Coleman's | D | MIDI |
106 | Jackson's | Edor | MIDI |
152 | Jenny's Welcome to Charlie | Dmix | MIDI |
264 | Joe Cooley's reel | Edor | MIDI |
114 | Jug Of Punch (the) | Ddor | MIDI |
32 | Killarney Boys of Pleasure (the) | Edor | MIDI |
24 | Killavel's Fancy | G |
UNKNOWN : mid/killavel_s_fancy.mid |
110 | Kilty Town | G | MIDI |
51 | Larry's Favourite | Ador | MIDI |
213 | Larry's Favourite | Ador | MIDI |
103 | Launching of the Boat (the) | D | MIDI |
69 | Laurel Tree (the) | Ador | MIDI |
92 | Leddy from Cavan | Dm | MIDI |
163 | Lough Mountain | Edor | MIDI |
194 | Lucy Campbell's | D | MIDI |
64 | Maghera Mountains | Gdor | MIDI |
113 | Maid of Mount Cisco (the) | Ador | MIDI |
47 | Mairtin O'Connor's Flying Clog | G | MIDI |
120 | Man of Aran | Bm | MIDI |
91 | Man of the House (the) | Edor | MIDI |
119 | Maple Leaf | Edor | MIDI |
245 | Martin Wynne's N1 | D | MIDI |
237 | Mayor Harrisson Fedora | Edor | MIDI |
267 | McDonagh's | Edor |
UNKNOWN : mid/mcdonagh_s.mid |
80 | Molly Bawn | Edor | MIDI |
60 | Monday Morning | Dm | MIDI |
45 | Mossy Banks (the) | G | MIDI |
266 | Mother's Delight | Ddor |
UNKNOWN : mid/mother_s_delight.mid |
288 | Mountain Lark (The) | Edor |
UNKNOWN : mid/mountain_lark.mid |
59 | O'Connell's Trip To Parliament | D | MIDI |
160 | P.J. McComiskey's | G | MIDI |
30 | Palmer's Gate | Edor | MIDI |
27 | Pigeon on the Gate (the) | Edor | MIDI |
29 | Red Bee (the) | Bm | MIDI |
243 | Rip the Calico | D | MIDI |
112 | Scartaglen (the) | D | MIDI |
297 | Sean Maguire's | G |
UNKNOWN : mid/sean_maguire_s.mid |
143 | Sheehan's | G | MIDI |
49 | Sligo Creek | Bm |
UNKNOWN : mid/sligo_creek.mid |
35 | Spindle Shank (the) | G | MIDI |
67 | Sporting Paddy | Ador | MIDI |
222 | The Blacksmith Anvil | G | MIDI |
159 | The Boys of Chicago | Edor | MIDI |
154 | The Boys of Tulla | D | MIDI |
162 | The Commodore | D | MIDI |
251 | The Crooked Road To Dublin | G | MIDI |
188 | The Curragh Races | Am | MIDI |
291 | The Eel in the Sink | Ador |
UNKNOWN : mid/eel_in_sink.mid |
246 | The Enchanted Lady | D | MIDI |
147 | The Errigal | Ador | MIDI |
189 | The Fair Wind | G | MIDI |
219 | The Foxhunter | A | MIDI |
247 | The Holy Land | D | MIDI |
250 | The Porthole of the Kelp | Ddor | MIDI |
161 | The Return To Miltown | Ddor | MIDI |
204 | The Road to Monalea | Ddor | MIDI |
206 | The Star of Munster | Ador | MIDI |
265 | The Street Player | D | MIDI |
242 | The Sword in Hand | Edor | MIDI |
200 | The Tailor's Thimble | Edor | MIDI |
271 | The Trip to Birmingham | G | MIDI |
155 | The Trip to Fanore | G | MIDI |
164 | The Widow's Daughter | Edor | MIDI |
199 | Throw Away The Keys | D | MIDI |
273 | Tilly Finn's | G | MIDI |
10 | Tommy Peoples | Bm |
UNKNOWN : mid/tommy_peoples.mid |
55 | Torn Jacket (the) | D | MIDI |
157 | Torrid Romance | Dmix | MIDI |
50 | Traver's | Ador | MIDI |
229 | Twelve Pins | G | MIDI |
218 | Windbroke | Em | MIDI |
223 | Wissahickon Drive | A | MIDI |
135 | The Blackbird | Edor | MIDI |
22 | Dinny's | Amix |
UNKNOWN : mid/dinny_s.mid |
182 | Merrily kisses the Quaker's wife | G |
UNKNOWN : mid/merrily_kisses_quaker_s_wife.mid |
137 | Patsy Geary's | D | MIDI |
109 | Star Above The Garter (the) | G | MIDI |
81 | Farewell to Whalley Range | F#m | MIDI |
14 | Gort na Mona | G |
UNKNOWN : mid/gort_na_mona.mid |
274 | Hardiman the Fiddler | Dmix | MIDI |
36 | Humours Of Derrycrossane (the) | G | MIDI |
272 | Humours of Whiskey | Bm | MIDI |
212 | James Byrne's | D | MIDI |
31 | Night Before Larry Was Stretched (the) | Bm | MIDI |
104 | Reaping The Rye | Em | MIDI |
41 | Tenpenny Piece (the) | Edor | MIDI |
215 | The Rakes Of Westmeath | D | MIDI |
117 | Bold Doherty | Bdor | MIDI |
68 | Cliffs of Dooneen (the) | D | MIDI |
90 | Down by the Sally Gardens | D | MIDI |
258 | Hill of Thieves | Am | MIDI |
118 | I'll tell me ma | D | MIDI |
70 | Jolly Beggar (the) | D | MIDI |
125 | Maid of Coolmore (the) | Bm | MIDI |
277 | My Irish Molly-O | Dm |
UNKNOWN : mid/my_irish_molly-o.mid |
284 | My Little Galway Girl | A |
UNKNOWN : mid/my_little_galway_girl.mid |
283 | Only Our Rivers | G |
UNKNOWN : mid/only_our_rivers.mid |
287 | Sail Away | C |
UNKNOWN : mid/sail_away.mid |
240 | Salley Garden's | D |
UNKNOWN : mid/salley_garden_s.mid |
295 | Scarborough Fair | Ddor |
UNKNOWN : mid/scarborough_fair.mid |
293 | Sunday Bloody Sunday | Bm |
UNKNOWN : mid/sunday_bloody_sunday.mid |
280 | The Lakes of Pontchartrain | D |
UNKNOWN : mid/lakes_of_pontchartrain.mid |
270 | The Leaving of Liverpool (C) | C |
UNKNOWN : mid/leaving_of_liverpool_(c).mid |
275 | The Parting Glass |
UNKNOWN : mid/parting_glass.mid |
|
260 | Uncle Rat | Ador |
UNKNOWN : mid/uncle_rat.mid |
286 | Zombies | Em |
UNKNOWN : mid/zombies.mid |
26 | Accents Reel | D |
UNKNOWN : mid/accents_reel.mid |
205 | La valse des jouets | D | MIDI |
141 | Margaret's waltz | A | MIDI |
150 | The New Land | G | MIDI |
142 | Trip to Skye | Bm | MIDI |
© Emmanuel Delahaye 2004-2024
| emmanuel dot delahaye at gmail dot com
| Home